http://en.wikipedia.org/wiki/Gross_domestic_product_per_barrel
| Country | GDP/barrel (sorted) |
|---|---|
| Switzerland | 3788 |
| Denmark | 3516 |
| United Kingdom | 3393 |
| Austria | 2820 |
| Germany | 2819 |
| Sweden | 2746 |
| France | 2721 |
| Norway | 2671 |
| Italy | 2456 |
| Finland | 2321 |
| Japan | 2294 |
| Australia | 1933 |
| Spain | 1847 |
| Netherlands | 1809 |
| United States | 1605 |
| Belgium | 1546 |
| Poland | 1384 |
| Greece | 1292 |
| Canada | 1241 |
| South Africa | 1206 |
| Turkey | 1159 |
| Mexico | 1055 |
| Taiwan | 913.8 |
| South Korea | 859.8 |
| India | 797.4 |
| Brazil | 787.7 |
| China | 708.9 |
| Indonesia | 611.5 |
| Russia | 569.2 |
| Saudi Arabia | 387.2 |
沒有留言:
張貼留言